Useful pH range of Biological Buffers

In order to study biological processes in laboratory, researchers often need to use buffers to maintain the correct pH during the experiment they are performing. Each buffer is effective on keeping the pH stable in a specific pH range, therefore you must define your optimal pH before choosing your buffer.

Check the useful pH range of Hopax Biological Buffers in the chart and table below:

 
Buffer Useful pH range pKa (25°C) Purity More information
MES 5.5 - 6.7 6.10 99% Specs / Price
BIS-TRIS 5.8 - 7.2 6.46 98% Specs / Price
ACES 6.1 - 7.5 6.78 99% Specs / Price
PIPES 6.1 - 7.5 6.76 99% Specs / Price
MOPSO 6.2 - 7.6 6.87 99% Specs / Price
BES 6.4 - 7.8 7.09 99% Specs / Price
MOPS 6.5 - 7.9 7.14 99.5% Specs / Price
HEPES 6.8 - 8.2 7.48 99.5% Specs / Price
TES 6.8 - 8.2 7.40 99% Specs / Price
PIPPS 6.8 - 9.2 pKa1 (3.7-4.1)
pKa2 (7.8-8.2)
97% Specs / Price
TAPSO 7.0 - 8.2 7.60 99% Specs / Price
TRIS 7.2 - 9.0 8.06 99% Specs / Price
HEPPS 7.3 - 8.7 8.00 99% Specs / Price
TRICINE 7.4 - 8.8 8.05 99% Specs / Price
GLYCYLGLYCINE 7.5 - 8.9 8.25 98.5% Specs / Price
BICINE 7.6 - 9.0 8.26 99% Specs / Price
TAPS 7.7 - 9.1 8.40 99% Specs / Price
CHES 8.6 - 10.0 9.49 99% Specs / Price
CAPSO 8.9 - 10.3 9.60 90% Specs / Price
CAPS 9.7 - 11.1 10.40 99% Specs / Price
 

Biological Buffers pH range chart
 




















Hopax Biological Buffers

Hopax Fine Chemicals is among the largest manufacturers of biological buffers in the world. Our products are shipped daily to top research centers and biotech companies in Europe, America and Asia.

What we offer:

  • 30 buffers straight from our manufacturing sites
  • Small and bulk packages (from grams to tons)
  • International quality standards
  • Free worldwide shipping for online orders
  • Assistance with shipping
  • After-sales service with English speaking staff
Check the full list of Hopax Biological Buffers

 

Release date:2018.11.15